descargar 2.55 Mb.
|
79 | |
Thermobifida fusca YX | 79 |
Clostridium difficile 630 | 79 |
Acinetobacter sp. ADP1 | 78 |
Pelobacter carbinolicus DSM 2380 | 78 |
Brachyspira murdochii DSM 12563 chromosome | 78 |
Clostridium kluyveri DSM 555 | 78 |
Halorhabdus utahensis DSM 12940 chromosome | 78 |
Burkholderia sp. 383 chromosome 2 | 78 |
Prevotella ruminicola 23 chromosome | 78 |
Xylanimonas cellulosilytica DSM 15894 | 78 |
Burkholderia pseudomallei 668 chromosome I | 77 |
Clostridium acetobutylicum ATCC 824 | 77 |
Geobacter sulfurreducens PCA chromosome | 77 |
Gluconobacter oxydans 621H chromosome | 77 |
Desulfovibrio desulfuricans subsp. desulfuricans str. G20 chromosome | 77 |
Salinibacter ruber DSM 13855 | 77 |
Bacillus selenitireducens MLS10 chromosome | 77 |
Shewanella amazonensis SB2B | 76 |
Dinoroseobacter shibae DFL 12 | 76 |
Meiothermus silvanus DSM 9946 chromosome | 76 |
Burkholderia cenocepacia J2315 chromosome chromosome 1 | 76 |
Maricaulis maris MCS10 | 75 |
Bdellovibrio bacteriovorus HD100 | 75 |
Clavibacter michiganensis subsp. michiganensis NCPPB 382 | 75 |
Aliivibrio salmonicida LFI1238 chromosome 1 | 75 |
Burkholderia multivorans ATCC 17616 chromosome 1 | 75 |
Geobacter lovleyi SZ | 74 |
Sinorhizobium medicae WSM419 | 74 |
Robiginitalea biformata HTCC2501 | 74 |
Rhodobacter sphaeroides 2.4.1 chromosome 1 | 74 |
Acidithiobacillus ferrooxidans ATCC 53993 | 73 |
Burkholderia xenovorans LB400 chromosome 2 | 73 |
Acinetobacter sp. DR1 chromosome | 73 |
Eubacterium rectale ATCC 33656 | 73 |
Gramella forsetii KT0803 | 73 |
Cupriavidus taiwanensis str. LMG19424 chromosome I | 73 |
Clostridium cellulolyticum H10 | 73 |
Clostridium botulinum B1 str. Okra | 73 |
Geobacillus kaustophilus HTA426 | 73 |
Burkholderia cenocepacia AU 1054 chromosome 1 | 72 |
Ralstonia solanacearum GMI1000 | 72 |
Acinetobacter baumannii AYE | 72 |
Escherichia coli str. K-12 substr. DH10B | 72 |
Meiothermus ruber DSM 1279 chromosome | 72 |
Erythrobacter litoralis HTCC2594 chromosome | 72 |
Ralstonia eutropha H16 chromosome 1 | 72 |
Geobacillus sp. WCH70 | 72 |
Nitrosococcus oceani ATCC 19707 | 72 |
Legionella pneumophila str. Lens | 71 |
Sinorhizobium meliloti 1021 | 71 |
Methylococcus capsulatus str. Bath | 71 |
Pseudoalteromonas haloplanktis TAC125 chromosome I | 71 |
Corynebacterium glutamicum R chromosome | 71 |
Lactobacillus casei str. Zhang chromosome | 71 |
Staphylococcus aureus subsp. aureus MW2 | 71 |
Xanthomonas albilineans chromosome | 71 |
Nitrosomonas eutropha C91 | 71 |
Nitrosospira multiformis ATCC 25196 chromosome | 71 |
Vibrio cholerae O395 chromosome 2 | 71 |
Clostridium perfringens SM101 | 70 |
Burkholderia pseudomallei 668 chromosome II | 70 |
Psychrobacter cryohalolentis K5 | 70 |
Burkholderia mallei SAVP1 chromosome I | 70 |
Synechocystis sp. PCC 6803 chromosome | 70 |
Acidithiobacillus ferrooxidans ATCC 23270 | 70 |
Vibrio sp. Ex25 chromosome 1 | 70 |
Syntrophus aciditrophicus SB chromosome | 70 |
Desulfotalea psychrophila LSv54 | 69 |
Chromohalobacter salexigens DSM 3043 | 69 |
Parvularcula bermudensis HTCC2503 chromosome | 69 |
Listeria monocytogenes str. 4b F2365 | 68 |
Caulobacter crescentus CB15 | 68 |
Eggerthella lenta DSM 2243 | 68 |
Sphingopyxis alaskensis RB2256 | 68 |
Legionella pneumophila str. Corby chromosome | 68 |
Alcanivorax borkumensis SK2 | 68 |
Alkaliphilus oremlandii OhILAs | 68 |
Clavibacter michiganensis subsp. sepedonicus | 68 |
Rhodothermus marinus DSM 4252 | 68 |
Staphylococcus aureus subsp. aureus str. Newman | 67 |
Bacillus amyloliquefaciens FZB42 | 67 |
Rhodobacter capsulatus SB 1003 chromosome | 67 |
Vibrio vulnificus CMCP6 chromosome I | 67 |
Caldicellulosiruptor saccharolyticus DSM 8903 | 67 |
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 | 67 |
Haloquadratum walsbyi DSM 16790 | 66 |
Edwardsiella tarda EIB202 chromosome | 66 |
Clostridium perfringens ATCC 13124 | 66 |
Xylella fastidiosa M12 chromosome | 66 |
Leptotrichia buccalis DSM 1135 | 66 |
Burkholderia multivorans ATCC 17616 chromosome chromosome 1 | 65 |
Burkholderia mallei NCTC 10229 chromosome I | 65 |
Sulfolobus solfataricus P2 chromosome | 65 |
Renibacterium salmoninarum ATCC 33209 chromosome | 65 |
Enterococcus faecalis V583 chromosome | 65 |
Herminiimonas arsenicoxydans | 65 |
Haloarcula marismortui ATCC 43049 chromosome chromosome I | 65 |
Hyphomonas neptunium ATCC 15444 | 65 |
Propionibacterium acnes KPA171202 | 64 |
Natronomonas pharaonis DSM 2160 | 64 |
Bifidobacterium longum subsp. infantis ATCC 15697 | 64 |
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 | 64 |
Symbiobacterium thermophilum IAM 14863 | 64 |
Clostridium perfringens str. 13 | 64 |
Kangiella koreensis DSM 16069 | 64 |
Methylobacillus flagellatus KT | 64 |
Burkholderia mallei ATCC 23344 chromosome 1 | 64 |
Lactobacillus brevis ATCC 367 | 63 |
Halothermothrix orenii H 168 | 63 |
Heliobacterium modesticaldum Ice1 | 63 |
Sphaerobacter thermophilus DSM 20745 chromosome 1 | 63 |
Vibrio vulnificus YJ016 chromosome I | 63 |
Burkholderia cenocepacia J2315 chromosome chromosome 2 | 63 |
Rhodobacter sphaeroides ATCC 17029 chromosome chromosome 1 | 63 |
Clostridium tetani E88 chromosome | 63 |
Staphylococcus aureus subsp. aureus MRSA252 chromosome | 63 |
Legionella pneumophila subsp. pneumophila str. Philadelphia 1 chromosome | 63 |
Acinetobacter baumannii SDF | 63 |
Denitrovibrio acetiphilus DSM 12809 chromosome | 63 |
Ralstonia eutropha JMP134 chromosome 1 | 62 |
Vibrio fischeri ES114 chromosome I | 62 |
Desulfovibrio vulgaris str. Hildenborough chromosome | 62 |
Slackia heliotrinireducens DSM 20476 | 61 |
Croceibacter atlanticus HTCC2559 chromosome | 61 |
Syntrophomonas wolfei subsp. wolfei str. Goettingen | 61 |
Chloroherpeton thalassium ATCC 35110 | 61 |
Exiguobacterium sp. AT1b | 61 |
Halorubrum lacusprofundi ATCC 49239 chromosome 1 | 61 |
Lactobacillus casei ATCC 334 | 61 |
Candidatus Puniceispirillum marinum IMCC1322 chromosome |